Target: Reduce the amount of municipal solid waste that is landfilled to 10% by 2035
Strategic Goal 1: Transitioning Towards a Climate-Neutral Green & Blue Economy
Annual percentage of landfilled municipal solid waste
| Category | Percentage of MSW landfilled (%) | Target |
|---|---|---|
| 2018 | 83.5 | — |
| 2019 | 91.3 | — |
| 2020 | 82.7 | — |
| 2021 | 85.1 | — |
| 2022 | 83.2 | — |
| 2023 | 73.7 | — |
| 2024 | 72.2 | — |
| 2035 | — | 10 |
Percentage of Municipal Solid Waste (MSW) landfilled is worked out as [MSW landfilled/ MSW generation) *100. Data presented is based on the methodology that is applied for the municipal waste data reporting which the NSO submits annually to Eurostat. This methodology follows the provisions as laid down in the document: ‘Guidance for the compilation and reporting of data on municipal waste according to Commission Implementing Decisions 2019/1004/EC and 2019/1885/EC, and the Joint Questionnaire of Eurostat and OECD’ version of 06/10/2023.
Source: NSO
Last Updated: February 4, 2026
Indicator: Annual percentage rate of recycling of Municipal Waste
| Category | Percentage | Target |
|---|---|---|
| 2000 | 9.6 | — |
| 2001 | 9 | — |
| 2002 | 4.7 | — |
| 2003 | 6.5 | — |
| 2004 | 6.3 | — |
| 2005 | 9.1 | — |
| 2006 | 13.7 | — |
| 2007 | 4.7 | — |
| 2008 | 5 | — |
| 2009 | 6.9 | — |
| 2010 | 8.9 | — |
| 2011 | 15.4 | — |
| 2012 | 14.8 | — |
| 2013 | 12.5 | — |
| 2014 | 11.7 | — |
| 2015 | 10.9 | — |
| 2016 | 12.7 | — |
| 2017 | 17.5 | — |
| 2018 | 10.4 | — |
| 2019 | 9.1 | — |
| 2020 | 10.9 | — |
| 2021 | 13.6 | — |
| 2022 | 12.6 | — |
| 2023 | 17.3 | — |
| 2024 | 16.8 | — |
| 2030 | — | 65 |
The indicator measures the tonnage recycled from municipal waste divided by the total municipal waste arising. Recycling includes material recycling, composting, preparing for re-use and anaerobic digestion. Municipal waste consists mostly of waste generated by households but may also include similar wastes generated by small businesses and public institutions and collected by the municipality.
Source: NSO
Last Updated: March 23, 2026
